Product Details:
Payment & Shipping Terms:
|
Material: | PA66 | Component: | Liquid Storage Tank |
---|---|---|---|
Tank Size: | 48×736mm | Position: | Bottom Tank |
Cooling Fluid Type: | Glycol | Cold Style: | Water-cooled |
Export Market: | Global | ||
Highlight: | radiator top tank replacement,radiator plastic tanks |
MITSUBISHI GALANT 1998 MT Radiator Plastic Tank OEM MR212454 / MR281667
Item Specifications
Manufacturer Part Number |
KJ-14052 |
Car Type |
MITSUBISHI GALANT 1998 MT |
Material |
PA66 |
Tank Size |
48×736mm |
Position |
Bottom |
About KINGA:
1.KINGA is almost the biggest radiator and condenser factory in South China
which had shipped the goods to all over the world for more than 20 years.
2. KINGA have the radiator/condenser/mold/board punching/tank injection workshop
So we can have good control on the cost/quality and delivery date.
3. We have strict quality control system to keep each radiator/condenser standardized.
4. All of our radiator have got great reputation in international market.
5. Use good material, we produce pipe, fin, plastic tank, mother baord, side baord ourselves.
Hot selling items:
Brand | KJ NO | Cartype | OEM | Thickness |
TOYOTA | KJ-12330A | VZN10#/11#/13#’88-95 | 16400-65040/54610 | 26/32/36mm |
ISUZU | KJ-13001 | PICKUP DMAX’06 | 16/26mm | |
MITSUBISHI | KJ-14098 | PICKUP L200’96 | MR127853 | 16/26/32/36mm |
NISSAN | KJ-15268 | NISSAN QASHQAI’07 | 21400-JD900/JD90A | 26mm |
HONDA | KJ-17060 | CIVIC’05 FAI | 19010-PNB-A01/C01 | 16/26mm |
SUZUKI | KJ-18029 | SUZUKI ALTO’94- | 17700-60D40/60D41/70G10 | 16/26mm |
HYUNDAI | KJ-21087 | SANTAFE’07 | 25310-2B100 | 16/26mm |
FORD | KJ-31054 | FORD TRANSIT 2.2 TDCI’06 | 1373156/1383317/6C118005CD6C118005CA/6C118005CB | 26mm |
RENAULT | KJ-51001 | KANGOO’97-1.9D | 7700301171/8200330848 | 32mm |
Aluminum Radiator Type List:
CARTYPE | OEM NUMBER | SIZE | Specification |
CAMRY'97-00 SXV20 | 16400-7A300/03150 | 400*728*16mm | PA16/AT |
CAMRY'03 ACV30 | 16400-28270 | 400*428*16mm | PA16/MT |
LEXUS'90-94 LS400/UCF10 | 16400-50020/50021 | 400*748*16mm | PA16/AT |
PREVIA'90-94 TCR10 | 16400-76061/76081 | 425*658*26mm | PA26/AT |
CELICA/CARINA'94-97 ST200 | 16400-7A070/7A090 | 350*638*16mm | PA16/AT |
AVENSIS'01 ST220 | 16400-0D100 | 325*648*16mm | PA16/AT |
CRESSIDA'89-92 GX81 | 16400-70360/70480 | 375*698*16mm | PA16/AT |
HILUX PICKUP(4X4)'02 | 16400-30100 | 500*528*36mm | PA36/MT |
LANDCRUISER'98-02 HDJ101K | 16400-66110/66111 | 510*698*48mm | PA48/MT |
LEXUS'IS250/IS350'06-10 | 16400-31440 | 375*708*16mm | PA16/MT |
.......... |