Product Details:
Payment & Shipping Terms:
|
Material: | PA66 | Component: | Liquid Storage Tank |
---|---|---|---|
Tank Size: | 54×715mm | Position: | Top Tank |
Cooling Fluid Type: | Glycol | Cold Style: | Water-cooled |
Export Market: | Global | ||
Highlight: | plastic radiator tank,radiator plastic tanks |
TOYOTA TUNDRA 3.4L V6' 2000-2004 MT Radiator Plastic Tank TUNDRA 4.0L V6' 2005-2006 MT
Item Specifications
Manufacturer Part Number |
KJ-12664 |
Car Type |
TOYOTA TUNDRA 3.4L V6' 2000-2004 MT/TUNDRA 4.0L V6' 2005-2006 MT |
Material |
PA66 |
Tank Size |
54×715mm |
Position |
Top |
Aluminum Radiator Type List:
CARTYPE | OEM NUMBER | SIZE | Specification |
CAMRY'97-00 SXV20 | 16400-7A300/03150 | 400*728*16mm | PA16/AT |
CAMRY'03 ACV30 | 16400-28270 | 400*428*16mm | PA16/MT |
LEXUS'90-94 LS400/UCF10 | 16400-50020/50021 | 400*748*16mm | PA16/AT |
PREVIA'90-94 TCR10 | 16400-76061/76081 | 425*658*26mm | PA26/AT |
CELICA/CARINA'94-97 ST200 | 16400-7A070/7A090 | 350*638*16mm | PA16/AT |
AVENSIS'01 ST220 | 16400-0D100 | 325*648*16mm | PA16/AT |
CRESSIDA'89-92 GX81 | 16400-70360/70480 | 375*698*16mm | PA16/AT |
HILUX PICKUP(4X4)'02 | 16400-30100 | 500*528*36mm | PA36/MT |
LANDCRUISER'98-02 HDJ101K | 16400-66110/66111 | 510*698*48mm | PA48/MT |
LEXUS'IS250/IS350'06-10 | 16400-31440 | 375*708*16mm | PA16/MT |
.......... |
Radiator Production process:
Fin material prepare-Fin production-Core assembling-Core correction-Core
brazing-Plastic tank withhold-Radiator leakage test-Finish product package-storage
About KINGA:
We manufacture and export RADIATORS & CONDENSERS and also cover most of AUTO PARTS industry products.
Over 20 years experience, about 400 workers, 50,000 square meters workshop,
ISO/TS 16949:2009 certificated, one hour reach Guangzhou port.
With our new machines updated, radiators' production is up to 120,000 pcs/month.