Product Details:
Payment & Shipping Terms:
|
Car Brand: | HYUNDAI | Car Type: | KIA FORTE'10-12 MT |
---|---|---|---|
Core Size: | PA 600*438*16/26mm | Core Thickness: | 16/26mm |
Carton: | 800*155*595mm | Radiator Core Type: | Tube-fin |
Cold Style: | Water-cooled | Structure: | Open Type |
Radiator Type: | Cross-flow | Water Temperature Sensor Type: | Switch Type |
Export Markets: | Global | ||
Highlight: | hyundai radiator replacement,car radiators |
NISSAN VERSA 1.6' 12-AT NISSAN Radiator OEM 21460-3A83A/1HS3A
Product and Trade information
Manufacturer Part Number | KJ-21136 |
Core Material | Aluminum |
Tank Material | Plastic |
Trade Terms | FOB ShenZhen |
Payment Terms | L/C T/T, Western Union |
Payment Condition | 30% deposit in advance, 70% balance before delivery |
Delivery time | 30-40 working days after Money received |
Shipping | By sea |
Warranty | One Year |
Min-order | 30 PCS |
FOB Price | We will quote you the Fob price after you confirm the Model radiator you want and quantity |
Radiator Composition:
Filler Neck | Top Header Plate | Inlet Pipe | Top Tank | Top Mounting Pins | Fan Mount | Overflow Pipe |
Side Plate | Core Height | Fin | Tube | Core Thickness | Core Width | Clip |
KINGA Logo | Bottom Header Plate | Water Switch | Bottom Tank | Oil Cooler | Outlet Pipe |
Hot selling items:
Brand | KJ NO | Cartype | OEM | Thickness |
TOYOTA | KJ-12330A | VZN10#/11#/13#’88-95 | 16400-65040/54610 | 26/32/36mm |
ISUZU | KJ-13001 | PICKUP DMAX’06 | 16/26mm | |
MITSUBISHI | KJ-14098 | PICKUP L200’96 | MR127853 | 16/26/32/36mm |
NISSAN | KJ-15268 | NISSAN QASHQAI’07 | 21400-JD900/JD90A | 26mm |
HONDA | KJ-17060 | CIVIC’05 FAI | 19010-PNB-A01/C01 | 16/26mm |
SUZUKI | KJ-18029 | SUZUKI ALTO’94- | 17700-60D40/60D41/70G10 | 16/26mm |
HYUNDAI | KJ-21087 | SANTAFE’07 | 25310-2B100 | 16/26mm |
FORD | KJ-31054 | FORD TRANSIT 2.2 TDCI’06 | 1373156/1383317/6C118005CD6C118005CA/6C118005CB | 26mm |
RENAULT | KJ-51001 | KANGOO’97-1.9D | 7700301171/8200330848 | 32mm |
Brief Company Introduction
Competitive Adantages | More than 20 years technical experience/High Performance/Good Service/International Approvals/Competitive Price/Prompt Delivery |
Certificates | ISO/TS 16949:2009 6 national patented technology certificates |
Quality Control | Three key quality control points: 1. Core quality control 2. Leakage testing control 3. Dimension, accessories and appearance inspection before packng. |
Export markets |
North American, South American and Middle-east Markets. |