Product Details:
Payment & Shipping Terms:
|
Car Brand: | TOYOTA | Car Type: | CAMRY'07 ACV40 |
---|---|---|---|
Core Size: | PA 725*368*16mm | Core Thickness: | 16mm |
Tank Size: | 20*385mm | Carton: | 790*50*510mm |
Radiator Core Type: | Tube-fin | Cold Style: | Water-cooled |
Structure: | Open Type | Radiator Type: | Cross-flow |
Water Temperature Sensor Type: | Switch Type | Export Markets: | Global |
OEM: | 88460-06190 | ||
Highlight: | car air conditioning condenser,air conditioner condenser |
CAMRY'07 ACV40 TOYOTA AC Condenser OEM 88460-06190 Material Aluminum
Detailed information:
Manufacturer Part Number | KJ - 80002 |
Core Material | Aluminum |
Trade Terms | FOB ShenZhen |
Payment Terms | L/C T/T, Western Union |
Payment Condition | 30% deposit in advance, 70% balance before delivery |
Delivery Time | 30-40 working days after Money received |
Shipping | By sea |
Min-order | 30PCS |
warranty. | One year |
Fob price | We will quote you the Fob price after you confirm the Model radiator you want and how many |
Hot selling items:
Brand | KJ NO | Cartype | OEM | Thickness |
TOYOTA | KJ-80007 | PRADO 4000 GRJ120 | 88461-35150 | 16 |
TOYOTA | KJ-80022 | RAV4/ACA21(01-) | 88460-42090 | 16 |
TOYOTA | KJ-80049 | AURIS/COROLLA(07-) | 88450-02280 | 16 |
HONDA | KJ-81014 | FIT’09- | 80110-TK6-A01 | 16 |
HONDA | KJ-81034 | CIVIC 4 DOORS(06-) | 80110-SNB-A41 | 16 |
NISSAN | KJ-82016 | SENTRA(02-06) | 92110-4Z001 | 16 |
HYUNDAI | KJ-86019 | KIA SPORTAGE(09-) | 97606-2S500 | 16 |
HYUNDAI | KJ-86002 | TUCSON(04-) | 97606-2E000 | 16 |
HYUNDAI | KJ-86027 | KIA PICANTO’11- KIA MORNING’12- | 97606-1Y000 | 16 |
Condenser Composition:
Head Pipe 1 | Outlet |
Fin | Baffle Plate |
Head Pipe 2 | Side Plate |
Cooling Tube | Bracket |
Width Of Core | KINGA Logo |
Height Of Core | Thickness Of Core |
Dry Bottle | Plug |
Inlet |
About KINGA:
1.KINGA is almost the biggest radiator and condenser factory in South China
which had shipped the goods to all over the world for more than 20 years.
2. KINGA have the radiator/condenser/mold/board punching/tank injection workshop
So we can have good control on the cost/quality and delivery date.
3. We have strict quality control system to keep each radiator/condenser standardized.
4. All of our radiator have got great reputation in international market.
5. Use good material, we produce pipe, fin, plastic tank, mother baord, side baord ourselves.
FAQ:
Q1. Are you a factory or trading company?
We are a factory
Q2. How many employees in your factory?
There are over 400 employees.
Q3. Where is your factory located?
Guangcong road NO.18 Conghua Guangzhou economic development Guangdong,P.R.C . It take about 30 minutes from Guangzhou Baiyun airport.
Q4. What is the radiators annual production?
Up to 720,000 pcs / per year.
Q5. How can I get the samples?
7-10 days to send sample (if it have stock) via DHL, UPS or other international express.
Q6. Can we use our own logo or design for sticker?
Yes, you can. We can do it according to your requirement.
Q7. What is your MOQ?
Our MOQ is 30 pcs for each item
Brief Company Introduction
Competitive Adantages | More than 20 years technical experience/High Performance/Good Service/International Approvals/Competitive Price/Prompt Delivery |
Certificates | ISO/TS 16949:2009 6 national patented technology certificates |
Quality Control | Three key quality control points: 1. Core quality control 2. Leakage testing control 3. Dimension, accessories and appearance inspection before packng. |
Export markets |
North American, South American and Middle-east Markets. |