Product Details:
Payment & Shipping Terms:
|
Car Brand: | VOLKSWAGEN | Car Type: | SEAT IBIZA'08-MT/AUDI A1 1.6TDI'10-MT |
---|---|---|---|
Core Size: | PA 648*328*22mm | Core Thickness: | 22mm |
MT/AT: | MT | Carton: | 810*90*415mm |
Radiator Core Type: | Tube-fin | Cold Style: | Water-cooled |
Structure: | Open Type | Radiator Type: | Cross-flow |
Water Temperature Sensor Type: | Switch Type | Export Markets: | Global |
Highlight: | aluminum auto radiator,high performance aluminum radiators |
SEAT IBIZA'08-MT/AUDI A1 1.6TDI'10-MT Aluminum Car Radiators Plastic Tank
Detailed information:
Manufacturer Part Number | KJ - 52037A |
Core Material | Aluminum |
Tank Material | Plastic |
Trade Terms | FOB ShenZhen |
Payment Terms | L/C T/T, Western Union |
Payment Condition | 30% deposit in advance, 70% balance before delivery |
Delivery Time | 30-40 working days after Money received |
Shipping | By sea |
Min-order | 30PCS |
warranty. | One year |
Fob price | We will quote you the Fob price after you confirm the Model radiator you want and how many |
Radiator composition:
Filler Neck | Side Plate | Fan Mount | Bottom Header Plate |
Top Header Plate | Core Height | Overflow Pipe | Water Switch |
Inlet Pipe | Fin | Core Thickness | Bottom Tank |
Top Tank | Tube | Clip | Oil Cooler |
Top Mounting Pins | Core Width | KINGA Logo | Outlet Pipe |
Radiator hot selling items:
Brand | KJ NO | Cartype | OEM | Thickness |
TOYOTA | KJ-12330A | VZN10#/11#/13#’88-95 | 16400-65040/54610 | 26/32/36mm |
ISUZU | KJ-13001 | PICKUP DMAX’06 | 16/26mm | |
MITSUBISHI | KJ-14098 | PICKUP L200’96 | MR127853 | 16/26/32/36mm |
NISSAN | KJ-15268 | NISSAN QASHQAI’07 | 21400-JD900/JD90A | 26mm |
HONDA | KJ-17060 | CIVIC’05 FAI | 19010-PNB-A01/C01 | 16/26mm |
SUZUKI | KJ-18029 | SUZUKI ALTO’94- | 17700-60D40/60D41/70G10 | 16/26mm |
HYUNDAI | KJ-21087 | SANTAFE’07 | 25310-2B100 | 16/26mm |
FORD | KJ-31054 | FORD TRANSIT 2.2 TDCI’06 | 1373156/1383317/6C118005CD6C118005CA/6C118005CB | 26mm |
RENAULT | KJ-51001 | KANGOO’97-1.9D | 7700301171/8200330848 | 32mm |
About KINGA:
1.KINGA is almost the biggest radiator and condenser factory in South China
which had shipped the goods to all over the world for more than 20 years.
2. KINGA have the radiator/condenser/mold/board punching/tank injection workshop
So we can have good control on the cost/quality and delivery date.
3. We have strict quality control system to keep each radiator/condenser standardized.
4. All of our radiator have got great reputation in international market.
5. Use good material, we produce pipe, fin, plastic tank, mother baord, side baord ourselves.
FAQ:
Q1. Are you a factory or trading company?
We are a factory
Q2. How many employees in your factory?
There are over 400 employees.
Q3. Where is your factory located?
Guangcong road NO.18 Conghua Guangzhou economic development Guangdong,P.R.C . It take about 30 minutes from Guangzhou Baiyun airport.
Q4. What is the radiators annual production?
Up to 720,000 pcs / per year.
Q5. How can I get the samples?
7-10 days to send sample (if it have stock) via DHL, UPS or other international express.
Q6. Can we use our own logo or design for sticker?
Yes, you can. We can do it according to your requirement.
Q7. What is your MOQ?
Our MOQ is 30 pcs for each item
Brief Company Introduction
Competitive Adantages | More than 20 years technical experience/High Performance/Good Service/International Approvals/Competitive Price/Prompt Delivery |
Certificates | ISO/TS 16949:2009 6 national patented technology certificates |
Quality Control | Three key quality control points: 1. Core quality control 2. Leakage testing control 3. Dimension, accessories and appearance inspection before packng. |
Export markets |
North American, South American and Middle-east Markets. |