Product Details:
Payment & Shipping Terms:
|
Car Type: | Toyota Vios 2014 - | Manufacturer Part Number: | KJ - 12747 |
---|---|---|---|
OEM: | 16400 15380 / 16200 | Carton Size: | 740 X 110 X 500mm |
AT / MT: | AT | Oil Cooler: | Φ 19 * 275 Mm |
Core Size: | 348 X 618 X 16mm | Tank Size: | 32 / 40 X 637mm |
Core Material: | Aluminum | Warranty: | 12 Months |
Highlight: | toyota camry radiator,toyota corolla radiator |
Auto Spare Parts Toyota Radiator Vios 2014 16400 - 0Y090 Custom Car Radiators
Item Specifications
Manufacturer Part Number | KJ-12747 |
OEM | 16400 15380 / 16200 |
Car Type | Toyota Vios 2014 - |
Core Size | 348 x 618 x 16mm |
Oil cooler | Φ 19 * 275 Cooper material |
Transmission | AT |
Thickness | 16 mm |
Carton Size | 740 x 110 x 500mm |
Tank Size | 40 / 50 x 687mm |
Warranty | 12 months |
Core Material | Aluminum |
Tank Material | Plastic |
A Large Number of Kinga Radiators Supply
1) More Toyota Radiator
TOYOTA RADIATOR | |||
KJ NO. | CAR TYPE | CORE SIZE | OEM NO. |
KJ-12025 | IPWUM PICNIC'96 SXM15 | 425×698×16 | 16400-7A351/7A260/7A261 |
KJ-12038 | CAMRY'03-06 ACV30 | 400×728×16/26 | 16400-28270 |
KJ-12042A | AVALON'00-04 | 400×708×16/26 | N/A |
KJ-12064 | LEXUS'01-03 LS430 | 425×748×16/26 | N/A |
KJ-12065 | REIZ GRX121/2'04 | 400×708×16 | 16400-0P100/31370 |
KJ-12083 | CROWN GRS182'04 | 425×708×16 | 16400-0P090 |
KJ-12140 | AVENSIS'05 | 425×558×16/26 | N/A |
KJ-12184A | YARIS'07 | 350×638×16 | 16400-21310 |
KJ-12232 | HILUX RZN149R PETROL'97 | 450×528×26/32/36 | 16400-75240 |
KJ-12279 | PRADO'03 RZJ120/UZJ120 | 650×598×16/26 | 16400-62230 |
KJ-12298A | HIACE(DIESEL)LZH104 | 490×398×32/49 | 16400-5B740 |
KJ-12379A | COASTER HDB50/51'97-99 | 550×578×32/36 | 16400-17271 |
KJ-12390 | COROLLA ZRE152'06-07 | 600×378×16/22 | 16400-22160 |
KJ-12543 | HIGHLANDER 2.7L'09-11 | 475×768×26 | 16400- |
KJ-12754 | DYNA LY220/230'01-AT | 435×468×48 | N/A |
KJ-12756 | LAND CRUISER PICKUP'12- AT | 560×508×48 | N/A |
KJ-12757 | TOYOTA VIOS'2013- AT | 350×478×16 | N/A |
......
2) Truck Radiator
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
......
Designed to meet customers needs
Kinga realizes that it is very important to build a product that meets customers needs. Kinga factory also listens to customers and incorporate ideas and suggestions into the program to continually enhance their
products.
Remarks For Your Usage Of This Radiator
1. Compare your radiator to the picture below
2. Flush the entire cooling system of the vehicle.
3. Use the astm-approved antifreeze and distilled or de-ionized water.
Find us
Company name : Guangzhou Kinga Auto Parts Industry Manufacture Co.,Ltd
Factory address : Guangcong Road No.18 Conghua economic department area
Export department Tel : 86 - 20 - 87815083
Company Website: www.kj1688.com
Contact Person: Mandy Tsang
Mobile/Whatsapp: 0086-13763358225
Skype: mandyzhy