Product Details:
Payment & Shipping Terms:
|
Product: | Auto Water Cool Radiator | Car Type: | UFJ120 / GX470 V8 |
---|---|---|---|
Core Material: | Aluminium | Tank Material: | Plastic |
Process: | Aluminum Brazed | Structure: | Tube - Fin Type |
Core Size: | 650 X 588 X 26 / 32 / 36mm | Oem No.: | 16400 - 50300 / 50313 |
Oil Cooler: | Dia 25 X 250mm | Tank Size: | 53.5 X 53.5 X 614.5mm |
Carton Size: | 840 X 135 X 680mm | ||
Highlight: | toyota radiator replacement,toyota corolla radiator |
Brazed Performance Aluminum Radiator UFJ120 / GX470 V8 Plastic Tank
Item Specifications
Manufacturer Part Number | KJ-12285 |
OEM | 16400 - 50300 / 50313 |
Car Type | UFJ120 / GX470 V8 |
Carton Size | 840 x 135 x 680mm |
Oil cooler | Φ 25 x 250mm |
Transmission | AT |
Thickness | 16 mm |
Core Size | 380 * 598 * 16 mm |
Tank Size | 26 / 32 / 36mm |
Core Material | Aluminum |
Tank Material | Plastic |
Kinga Radiator Features
1. Use 100% new PA66+GF30 raw material to make the plastic tank, shiny & high toughness.
2. Provide more cooling than standard radiators.
3. Easy installation without mounting modifications.
4. Pressure tested and 1 year limited quality guarantee
5. Packing: Strong brown carton with foam, suitable to long sea freight. Or according to your requirements
6. We test each piece of our product, enhance the overall performance of your engine.
Other Toyota Radiators To Meet Your Needs
TOYOTA | |||
KJ NO. | CAR TYPE | CORE SIZE | OEM NO. |
KJ-12025 | IPWUM PICNIC'96 SXM15 | 425×698×16 | 16400-7A351/7A260/7A261 |
KJ-12038 | CAMRY'03-06 ACV30 | 400×728×16/26 | 16400-28270 |
KJ-12042A | AVALON'00-04 | 400×708×16/26 | N/A |
KJ-12064 | LEXUS'01-03 LS430 | 425×748×16/26 | N/A |
KJ-12065 | REIZ GRX121/2'04 | 400×708×16 | 16400-0P100/31370 |
KJ-12083 | CROWN GRS182'04 | 425×708×16 | 16400-0P090 |
KJ-12140 | AVENSIS'05 | 425×558×16/26 | N/A |
KJ-12184A | YARIS'07 | 350×638×16 | 16400-21310 |
KJ-12232 | HILUX RZN149R PETROL'97 | 450×528×26/32/36 | 16400-75240 |
KJ-12279 | PRADO'03 RZJ120/UZJ120 | 650×598×16/26 | 16400-62230 |
KJ-12298A | HIACE(DIESEL)LZH104 | 490×398×32/49 | 16400-5B740 |
KJ-12379A | COASTER HDB50/51'97-99 | 550×578×32/36 | 16400-17271 |
KJ-12390 | COROLLA ZRE152'06-07 | 600×378×16/22 | 16400-22160 |
KJ-12543 | HIGHLANDER 2.7L'09-11 | 475×768×26 | 16400- |
KJ-12754 | DYNA LY220/230'01-AT | 435×468×48 | N/A |
KJ-12756 | LAND CRUISER PICKUP'12- AT | 560×508×48 | N/A |
KJ-12757 | TOYOTA VIOS'2013- AT | 350×478×16 | N/A |
Radiator Structure Chart
Brazed Radiator Structure | ||
1. Filler Neck | 8. Side Plate | 15. KINGA Logo |
2. Top Header Plate | 9. Core Height | 16. Bottom Header Plate |
3. Inlet Pipe | 10. Fin | 17. Water switch |
4. Top Tank | 11. Tube | 18. Bottom Tank |
5. Top Mounting Pins | 12. Core Width | 19. Oil Cooler |
6. Fan Mount | 13. Core Thickness | 20. Outlet Pipe |
7. Overflow Pipe | 14. Clip |
Different Packing Way
Packaging design according to customer requirements.
NOTICE
1. Compare your radiator to the picture below
2. Flush the entire cooling system of the vehicle.
3. Use the astm-approved antifreeze and distilled or de-ionized water.