Product Details:
Payment & Shipping Terms:
|
Inlet Size: | Diameter 28.5 Mm | Car Type: | SUNNY ' 00 N16 / B15 / QG13 |
---|---|---|---|
Core Size: | 360 * 688 * 16 / 22 / 26 Mm | Transmission Cooler: | NO |
Tank Material: | Plastic | Oil Cooler: | 22 * 300 Mm |
Tank Size: | 47 / 47 * 713 Mm | Core Thickness: | 16 / 22 / 26 Mm |
Carton Size: | 750 * 105 * 520 Mm | OEM: | 21460 - 4M400 / 4M700 / 4M707 |
Highlight: | car cooling radiator,nissan sunny radiator |
Auto Nissan Radiator for SUNNY ' 00 N16 B15 QG13 OEM 21460 - 4M400 4M700 4M707
Complete Radiators 100% tested during production
When producing a radiator tests the transmission and engine oil coolers prior to installation into the tank.
The radiator core is tested prior to assembly and then once the assembly is complete the unit is tested again.
How Radiators Working
In automobiles with a liquid-cooled internal combustion engine, a radiator is connected to channels running
through the engine and cylinder head, through which a liquid (coolant) is pumped. This liquid may be water
(in climates where water is unlikely to freeze), but is more commonly a mixture of water and antifreeze in
proportions appropriate to the climate. Antifreeze itself is usually ethylene glycol or propylene glycol
(with a small amount of corrosion inhibitor).
Kinga Radiator Producing Workshop
The radiator and condenser workshop was founded in 2006, it is one producing department that mainly produces
aluminum or copper radiator for automobiles. This workshop, which covers 20 thousand square meters, was
invested 80 million for workshops, equipments, moulds, etc. Now nearly 3000 variety can be available. A complete
aluminum radiator manufacturing process line has been formed, including radiator-fan molding, the core assembling,
NB continuous soldering, tank assembly, products leak hunting, drying and packing, etc. And a flexible production
line is realized, different kinds of radiators can be produced in one line and large and small batch of radiator can
be made in one line.
Kinga Various of Radiators
Car type | Kinga NO | OEM | Size |
CAMRY'03 MCV30 | KJ-12039 | 16400-20260/20270/20320/0A240 | PA16/26AT |
CELICA'87-89/CARINA'83 | KJ-12103 | 16400-74070 | PA16/26AT |
TROOPER'92-02 | KJ-13009 | 8943752755/8943752756 | PA16/26/32AT |
LANCER'03-06 | KJ-14030A | MR464612 | PA16/26/36MT |
BLUEBIRD'93-98 U13 | KJ-15009 | 21460-0E200/0E600/1E400 | PA16/26AT |
SUNNY'00 N16/B15/QG13 | KJ-15018 | 21410-4M400/4M407 | PA22/26MT |
KIA SEPHIA'93 | KJ-16019 | OK201-15-200B | PA16/26AT |
ACCORD'97-00 CF4 | KJ-17032 | 19010-PDA-E01 | PA16/26MT |
CRV'97-01 2.0L RD1 | KJ-17091 | 19010-P3F-901 | PA16/26AT |
CHARADE'87-92 1.0L L3 | KJ-19019 | 16400-87767 | PA16/26MT |
KIA SEPHIA'96/CARENS'02 | KJ-21071 | OK2A2-15-200B/ | PA16/26AT |
FORD EDGE 3.5/3.7L'07-13 FORD FLEX 3.5’09-13 | KJ-31063A | 7T4Z8005A/B | PA16/26MT |
LUMINA'03 VT V8 | KJ-32027 | 92147802 | PA26/32AT |
W211/E200/E240/E320/E350'02 | KJ-40085 | 211 500 0102/1302 | PA16/26AT |
CAMBO/CORSA B'93-00 | KJ-42011A | 1300153 | PA16/26AT |
530/535/730/735'85-93 | KJ-44015 | 1723467 | PA32/36AT |
PEUGEOT 407'04-/CITROEN C5'04- | KJ-50026 | 1330.J9/1330.V3 | PA16/22/26MT |
CLIO/KANGOO 1.2'98-01 | KJ-51007 | 7700430784 | PA2226/MT |
BEETLE'98-01 | KJ-52006 | IC0121253A/C | PA26/32MT |
CITRON XANTIA 1.9D'93- | KJ-53004 | 1301.R5 | PA16/26MT |
RANGE ROVER SPORT'10-13 | KJ-54011 | LR015560 | PA36/MT |
FIAT UNO'83- | KJ-61011 | 7556132/7556137/773940 | PA16/26MT |
VOLVO 940'90-2.0I/2.3I | KJ-73005 | 8601002/8603855 | PA32/AT |
......
Nissan SUNNY ' 00 N16 / B15 / QG13
Product pictures
Contact us
Company name : Guangzhou Kinga Auto Parts Industry Manufacture Co.,Ltd
Factory address : Guangcong Road No.18 Conghua economic department area
Export department Tel : 86 - 20 - 87815083
Contact Person : Sophia
E-mail : kj021@kj1688.com
Tel : 86-20-87815083
Mobile / Whatsapp: +86-13560106402
Skype : 390239521683