Product Details:
Payment & Shipping Terms:
|
Tank Size: | 47 / 47 * 669 Mm | Thickness: | 16 / 26 / 32 Mm |
---|---|---|---|
Core Size: | 430 * 638 * 16 / 26 / 32 Mm | Inlet Size: | Diameter 35 Mm |
At / Mt: | MT | Core Material: | Aluminum |
Carton Size: | 720 * 105 * 570 Mm | Inlet Location: | Top Right |
Outlet Location: | Bottom Left | ||
Highlight: | nissan maxima radiator,nissan sunny radiator |
35 mm Aluminium Nissan Radiators for HARDBODY ' 92 - 95 D21D MT PA16 / 26 / 32
Reason for choosing us
1) High-speed Production :
About 2000pcs per day , we can garantee high - efficiency production capability .
2) Work Team :
More than 400 workers , including a professional technical team
3) Professional Factory :
Specializing in manufacturing heat transfer system for over 10 years .
4) Rapid Response :
We will reply within 24 hours after receive your letter.
5) Excellent quality :
Strict quality control through our quality control team and test machines .
Kinga radiators are designed and tested to meet or exceed OE specifications for form, fit, and function. sing premium quality materials and a clear focus on the highest heat transfer performance possible, our engineers have designed this radiator to perform at the highest standards to ensure optimal cooling.
HARDBODY ' 92 - 95 D21D Specifications
Manufacturer Part Number | KJ - 15100 - PA16 / 26 / 32 |
OEM | 21400 - 10G11 |
Car Type | Nissan Radiator |
Core Material | Aluminum |
Tank Material | Plastic |
Transmission | MT |
Thickness | 16 / 26 / 32mm |
Core width | 638mm |
Core Height | 430 mm |
Inlet Location | Top Right |
Carton | 720 * 105 * 570 mm |
Kinga's Radiators Supply
KJ - 11020 | DAEWOO | PA16 / 22 / 26 | MT | NUBIRA / EXCELLE '03 |
KJ - 12455 | TOYOTA | PA26 /32 /36 / 48 | AT | LANDCRUISER ' 98 - 02 UZJ100W |
KJ - 13017 | ISUZU | PA16 / 26 / 32 | AT | RODEO 3.2L '98 - 03 / AXIOM '02 - 04 |
KJ - 14127 | MITSUBISHI | PA16 / 22 | AT | PAJERO V73 '02 |
KJ - 15201 | NISSAN | PA26 / 32 / 36 | AT | XTCRRA / FRONTIER 4CYL '02 - 04 |
KJ - 16050A | MAZDA | PA16 / 26 | AT | MPV '95 - 99 |
KJ - 17143 | HONDA | PA16 | AT | INSIGHT '00 - 06 |
KJ - 19019 | DAIHATSU | PA16 / 26 | MT | CHARADE '87 - 92 1.0L L3 |
KJ - 21055 | HYUNDAI | PA16 / 22 / 26 | AT | SONATA '95 - 98 |
KJ - 22027 | SUBARU | PA16 / 26 | AT | IMPREZA ' 02 |
KJ - 31007A | FORD | PA16 | AT | FORD ASPISE ' 94- 97 |
KJ - 32007 | G.M.C | PA26 / 32 | AT | PLAZER / JIMMY ' 94 - 95 |
KJ-33042 | CHRYSLER | PA26 / 32 | MT | CHRYSLER VOYAGER ' 01 |
KJ-40001 | BENZ | PA32 / 36 | AT | W124 / 230E ' 84 - 93 |
KJ-42060A | OPEL | PA16 / 22 / 26 | MT | OPEL VECTRA B ' 95 |
......
HARDBODY ' 92 - 95 D21D
Pay Attention
①. Compare your radiator to the picture below .
② . Flush the entire cooling system of the vehicle .
③ . Radiator should not contact with any acid , alkali or other corrosive properties .
Please feel free to contact us for any question! Join us, this is a new beginning of the journey ,
you will feel the most efficient service, best quality and excellent reputation!